A shekarar 2022, saboda sarkakkiyar yanayi da yanayi mai tsanani na kasa da kasa da kuma ci gaba da tasirin sabuwar annobar kambi, har yanzu cinikin shayi na duniya zai yi tasiri zuwa matakai daban-daban.Yawan shan shayin da kasar Sin ke fitarwa zai kai wani matsayi mai girma, kuma kayayyakin da ake shigo da su za su ragu zuwa mabambantan digiri.
Yanayin fitar da shayi
Bisa kididdigar kwastam, kasar Sin za ta fitar da tan 375,200 na shayi a shekarar 2022, wanda ya karu da kashi 1.6 cikin 100 a duk shekara, inda za a fitar da shi zuwa dalar Amurka biliyan 2.082 da matsakaicin farashin dalar Amurka 5.55/kg, duk shekara. ya canza zuwa +9.42% da -10.77% bi da bi.
Girman fitar da shayi na kasar Sin, kima da matsakaicin kididdigar farashi a cikin 2022
Girman fitarwa (ton 10,000) | Darajar fitarwa (dalar Amurka miliyan 100) | Matsakaicin farashi (USD/KG) | Yawan (%) | Adadi (%) | Matsakaicin farashi (%) |
37.52 | 20.82 | 5.55 | 1.60 | -9.42 | -10.77 |
1,Yanayin fitarwa na kowane nau'in shayi
Dangane da nau'in shayi, koren shayi (ton 313,900) har yanzu shi ne babban karfin da ake fitar da shayin kasar Sin zuwa kasashen waje, yayin da baƙar shayi (ton 33,200), shayin oolong (ton 19,300), shayi mai ƙamshi (ton 6,500) da baƙar shayi (tan 04,000). Girman ci gaban fitar da kayayyaki, Mafi girman karuwar baƙar shayin shine 12.35%, kuma mafi girman digon shayin Pu'er (tan miliyan 0.19) shine 11.89%.
Kididdigar Fitar da Kayan Shayi Daban-daban a cikin 2022
Nau'in | Girman fitarwa (ton 10,000) | Darajar fitarwa (dalar Amurka miliyan 100) | Matsakaicin farashi (USD/kg) | Yawan (%) | Adadi (%) | Matsakaicin farashi (%) |
Koren shayi | 31.39 | 13.94 | 4.44 | 0.52 | -6.29 | -6.72 |
Black shayi | 3.32 | 3.41 | 10.25 | 12.35 | -17.87 | -26.89 |
Oolong shayi | 1.93 | 2.58 | 13.36 | 1.05 | -8.25 | -9.18 |
Jasmine shayi | 0.65 | 0.56 | 8.65 | 11.52 | -2.54 | -12.63 |
Puerh shayi (ripe puerh) | 0.19 | 0.30 | 15.89 | -11.89 | -42% | - 34.81 |
Dark shayi | 0.04 | 0.03 | 7.81 | 0.18 | -44% | -44.13 |
2,Fitar da Maɓalli na Kasuwa
A shekarar 2022, za a fitar da shayin kasar Sin zuwa kasashe da yankuna 126, kuma galibin manyan kasuwanni za su sami bukatu mai karfi.Manyan kasuwannin fitar da kayayyaki 10 sun hada da Morocco, Uzbekistan, Ghana, Rasha, Senegal, Amurka, Mauritania, Hong Kong, Algeria da Kamaru.Fitar da shayin da ake fitarwa zuwa Maroko ya kai tan 75,400, adadin da ya karu da kashi 1.11% a duk shekara, wanda ya kai kashi 20.1% na jimillar shayin da kasar Sin ke fitarwa zuwa kasashen waje;Yawan karuwar kayayyakin da ake fitarwa zuwa kasar Kamaru ya kai kashi 55.76%, kuma raguwar fitar da kayayyaki zuwa kasar Mauritania ya kai kashi 28.31%.
Kididdigar manyan ƙasashe da yankuna masu fitarwa a cikin 2022
Kasa da yanki | Girman fitarwa (ton 10,000) | Darajar fitarwa (dalar Amurka miliyan 100) | Matsakaicin farashi (USD/kg) | Yawan shekara-shekara (%) | Adadin shekara-shekara (%) | Matsakaicin farashi na shekara-shekara (%) | |
1 | Maroko | 7.54 | 2.39 | 3.17 | 1.11 | 4.92 | 3.59 |
2 | Uzbekistan | 2.49 | 0.55 | 2.21 | -12.96 | -1.53 | 12.76 |
3 | Ghana | 2.45 | 1.05 | 4.27 | 7.35 | 1.42 | -5.53 |
4 | Rasha | 1.97 | 0.52 | 2.62 | 8.55 | 0.09 | -7.75 |
5 | Senegal | 1.72 | 0.69 | 4.01 | 4.99 | -1.68 | -6.31 |
6 | Amurka | 1.30 | 0.69 | 5.33 | 18.46 | 3.54 | -12.48 |
7 | Mauritania | 1.26 | 0.56 | 4.44 | -28.31 | -26.38 | 2.54 |
8 | HK | 1.23 | 3.99 | 32.40 | -26.48 | -38.49 | -16.34 |
9 | Aljeriya | 1.14 | 0.47 | 4.14 | -12.24 | -5.70 | 7.53 |
10 | Kamaru | 1.12 | 0.16 | 1.47 | 55.76 | 56.07 | 0.00 |
3, Fitar da manyan larduna da birane
A shekarar 2022, manyan larduna da biranen kasarta guda goma na fitar da shayin shayin sun hada da Zhejiang, Anhui, Hunan, Fujian, Hubei, Jiangxi, Chongqing, Henan, Sichuan da Guizhou.Daga cikin su, Zhejiang ita ce ta farko a fannin fitar da kayayyaki zuwa kasashen waje, wanda ya kai kashi 40.98 bisa dari na yawan adadin shayin da kasar ke fitarwa, kuma adadin da Chongqing ke fitarwa ya karu da kashi 69.28 bisa dari;Adadin fitar da shayin Fujian ya zo na farko, wanda ya kai kashi 25.52% na yawan adadin shayin da kasar ke fitarwa.
Kididdigar larduna da biranen fitar da shayi a cikin 2022
Lardi | Girman fitarwa (ton 10,000) | Darajar fitarwa (dalar Amurka miliyan 100) | Matsakaicin Farashin (USD/kgs) | Yawan (%) | Adadi (%) | Matsakaicin Farashin (%) | |
1 | Zhejiang | 15.38 | 4.84 | 3.14 | 1.98 | -0.47 | -2.48 |
2 | AnHui | 6.21 | 2.45 | 3.95 | -8.36 | -14.71 | -6.84 |
3 | HuNan | 4.76 | 1.40 | 2.94 | 14.61 | 12.70 | -1.67 |
4 | Fujian | 3.18 | 5.31 | 16.69 | 21.76 | 3.60 | -14.93 |
5 | HuBei | 2.45 | 2 | 8.13 | 4.31 | 5.24 | 0.87 |
6 | JiangXi | 1.41 | 1.30 | 9.24 | -0.45 | 7.16 | 7.69 |
7 | ChongQin | 0.65 | 0.06 | 0.94 | 69.28 | 71.14 | 1.08 |
8 | HeNan | 0.61 | 0.44 | 7.10 | -32.64 | 6.66 | 58.48 |
9 | SiChuan | 0.61 | 0.14 | 2.32 | -20.66 | -3.64 | 21.47 |
10 | GuiZhou | 0.49 | 0.85 | 17.23 | -16.81 | -61.70 | -53.97 |
Te Import
Bisa kididdigar kwastam, kasar ta za ta shigo da tan 41,400 na shayi a shekarar 2022, tare da adadin dalar Amurka miliyan 147 da matsakaicin farashin dalar Amurka 3.54/kg, raguwar kowace shekara da kashi 11.67%, 20.87%, da kuma 10.38% bi da bi.
Yawan shigo da shayi na kasar Sin, adadin da matsakaicin kididdigar farashi a shekarar 2022
Girman Shigo (ton 10,000) | Darajar Shigo (Dalar Amurka miliyan 100) | Matsakaicin Farashin Shigo (USD/kgs) | Yawan (%) | Adadi (%) | Matsakaicin Farashin (%) |
4.14 | 1.47 | 3.54 | -11.67 | -20.87 | -10.38 |
1,Shigo da shayi iri-iri
Dangane da nau'ikan shayi, shigo da koren shayi (ton 8,400), mate tea (ton 116), Puer tea (ton 138) da shayin shayi (ton 1) ya karu da 92.45%, 17.33%, 3483.81% da 121.97% bi da bi a shekara. - a shekara;baƙar shayi (ton 30,100), shayin oolong (ton 2,600) da shayi mai ƙamshi (ton 59) ya ragu, wanda shayi mai ƙamshi ya ragu da kashi 73.52%.
Kididdigar shigo da nau'ikan shayi iri-iri a cikin 2022
Nau'in | Shigo da Qty (ton 10,000) | Darajar Shigo (Dalar Amurka miliyan 100) | Matsakaicin Farashin (USD/kgs) | Yawan (%) | Adadi (%) | Matsakaicin Farashin (%) |
Black shayi | 30103 | 10724 | 3.56 | -22.64 | -22.83 | -0.28 |
Koren shayi | 8392 | 1332 | 1.59 | 92.45 | 18.33 | -38.37 |
Oolong shayi | 2585 | 2295 | 8.88 | -20.74 | -26.75 | -7.50 |
Yerba mate | 116 | 49 | 4.22 | 17.33 | 21.34 | 3.43 |
Jasmine shayi | 59 | 159 | 26.80 | -73.52 | -47.62 | 97.93 |
Puerh shayi (Cikakken shayi) | 138 | 84 | 6.08 | 3483.81 | 537 | -82.22 |
Dark shayi | 1 | 7 | 50.69 | 121.97 | 392.45 | 121.84 |
2, Ana shigo da kaya daga manyan kasuwanni
A cikin 2022, ƙasata za ta shigo da shayi daga ƙasashe da yankuna 65, kuma manyan kasuwannin shigo da kayayyaki biyar sune Sri Lanka (ton 11,600), Myanmar (ton 5,900), Indiya (ton 5,700), Indonesia (ton 3,800) da Vietnam (ton 3,200). ), raguwa mafi girma na shigo da kaya daga Vietnam shine 41.07%.
Manyan Kasashe da Yankunan Shigo a cikin 2022
Kasa da Yanki | Shigo da girma (ton) | Darajar Shigo (Dala miliyan 100) | Matsakaicin Farashin (USD/kgs) | Yawan (%) | Adadi (%) | Matsakaicin Farashin (%) | |
1 | Sri Lanka | 11597 | 5931 | 5.11 | -23.91 | -22.24 | 2.20 |
2 | Myanmar | 5855 | 537 | 0.92 | 4460.73 | 1331.94 | -68.49 |
3 | Indiya | 5715 | 1404 | 2.46 | -27.81 | - 34.39 | -8.89 |
4 | Indonesia | 3807 | 465 | 1.22 | 6.52 | 4.68 | -1.61 |
5 | Vietnam | 3228 | 685 | 2.12 | -41.07 | - 30.26 | 18.44 |
3, Halin shigo da manyan larduna da birane
A shekarar 2022, larduna da birane goma na farko na shigo da shayi na kasar Sin sun hada da Fujian, Zhejiang, Yunnan, Guangdong, Shanghai, Jiangsu, Guangxi Zhuang mai cin gashin kansa, da Beijing, da Anhui da kuma Shandong, wadanda yawan kudin da Yunnan ke shigo da shi ya karu da kashi 133.17 bisa dari.
Kididdigar larduna da biranen da ake shigo da shayi a shekarar 2022
Lardi | Shigo da Qty (ton 10,000) | Darajar shigo da kaya (dalar Amurka miliyan 100) | Matsakaicin Farashin (USD/kgs) | Yawan (%) | Adadi (%) | Matsakaicin Farashin (%) | |
1 | Fujian | 1.22 | 0.47 | 3.80 | 0.54 | 4.95 | 4.40 |
2 | Zhejiang | 0.84 | 0.20 | 2.42 | -6.53 | -9.07 | -2.81 |
3 | Yunnan | 0.73 | 0.09 | 1.16 | 133.17 | 88.28 | -19.44 |
4 | Guangdong | 0.44 | 0.20 | 4.59 | -28.13 | -23.87 | 6.00 |
5 | Shanghai | 0.39 | 0.34 | 8.69 | -10.79 | -23.73 | -14.55 |
6 | Jiangsu | 0.23 | 0.06 | 2.43 | -40.81 | -54.26 | -22.86 |
7 | Guangxi | 0.09 | 0.02 | 2.64 | -48.77 | -63.95 | -29.60 |
8 | Beijing | 0.05 | 0.02 | 3.28 | -89.13 | -89.62 | -4.65 |
9 | Anhui | 0.04 | 0.01 | 3.68 | -62.09 | -65.24 | -8.23 |
10 | Shandong | 0.03 | 0.02 | 4.99 | -26.83 | -31.01 | 5.67 |
Lokacin aikawa: Fabrairu-03-2023